SIZE | S | M | L | XL | |
EUR | 38 | 40 | 42 | 44 | |
UK | 10 | 12 | 14 | 16 | |
IT | 42 | 44 | 46 | 48 | |
USA | 4 | 6 | 8 | 10 | |
Chest (cm)* | 51 | 53 | 56 | 60 | |
T-shirt Length | 67 | 69 | 70.50 | 72 | |
Bottom Width | 49.50 | 51.50 | 55.50 | 60 | |
Chest (inch)** | 20.70 | 20.86 | 22.04 | 23.62 | |
T-shirt Length | 26.30 | 27.16 | 27.75 | 28.34 | |
Bottom Width | 19.48 | 20.27 | 21.85 | 23.62 | |
* The measures indicated refer to body measurements, not clothes. |
|||||
** This measure indicates width across front garment only |